SBL40D1-04
Specifications:
- 1.570 in Frame Size
- 5.7 A Rated Current
- 26.91 oz-in Rated Torque
- 36 VDC Rated Voltage
Unit Price:
$329.80
Inventory:
10 Available
Part Number:
SBL40D1-04
* null product will be added to order
Looking For Higher Volume?
Motor Specifications
Frame Size | 1.570 in |
Rated Voltage | 36 VDC |
Rated Output Power | 60 W |
Rated Speed | 3000 RPM |
Max Mechanical Speed | 6000 RPM |
Rated Torque | 26.91 oz-in |
Peak Torque | 67.97 oz-in |
Rated Current | 5.7 A |
Peak Current | 14.3 A rms |
Voltage Constant | 2.1 V rms/ K rpm |
Torque Constant | 4.95641755 oz-in/A rms |
Winding Resistance | 0.36 Ohm |
Winding Inductance | 0.39 mH |
Max. Shaft Load-Radial | 11.24 lbf |
Weight | 2.205 lbs |
Brake | NO |
Rotor Inertia | 0.127 oz-in² |
Encoder Type | Incremental |
CPR Count | 2500 Pulse/Rev |
Motor Length | 3.620 in |
Rotor Pole Count | 8 pole |
Connection | MOLEX CONNECTOR |
Insulation Class | Class B (130 C) |
IP Rating | IP65 (Shaft Seal must be installed to achieve IP Rating) |
Dimensions
Model | DIM. A (length) in |
---|---|
SBL40D1-04 | 3.620 in |
Torque Curves
- Peak Range
- Continuous Range
Speed
RPM
SBL40DC Series
Downloads
SBL40D1-04 Configured Datasheet (PDF)
Servo Motor Catalog (PDF)
DownloadGet the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.