SLU30CH064 Series
Features and Benefits:
- Extremely quick response and high acceleration
- Quiet Operation
- High power density
Models
Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
SLU30CH064-12 | 1.180 in | 2.520 in | 12 VDC | 7100 RPM | 8.4967 oz-in | 9806 RPM | 580 mA | NA | 0.604 lbs | 4.76 A | Online |
SLU30CH064-24 | 1.180 in | 2.520 in | 24 VDC | 8600 RPM | 8.4967 oz-in | 9955 RPM | 520 mA | NA | 0.604 lbs | 2.43 A | Online |
SLU30CH064-24-G100-M24-1024 | 1.180 in | 4.850 in | 24 VDC | 86.4 RPM | 594.7701 oz-in | 99.7 RPM | 560 mA | 100:1 | 1.043 lbs | 2.43 A | Online |
SLU30CH064-24-G253-M24-1024 | 1.180 in | 5.220 in | 24 VDC | 35 RPM | 1132.8954 oz-in | 39.5 RPM | 560 mA | 253:1 | 1.142 lbs | 2.15 A | Online |
SLU30CH064-24-G35-M24-1024 | 1.180 in | 4.480 in | 24 VDC | 245.9 RPM | 233.6597 oz-in | 285 RPM | 560 mA | 35:1 | 0.968 lbs | 2.43 A | Online |
SLU30CH064-24-M24-1024 | 1.180 in | 24 VDC | 8600 RPM | 8.4967 oz-in | 9955 RPM | 520 mA | NA | 0.631 lbs | 2.43 A | Quote | |
SLU30CH064-48 | 1.180 in | 48 VDC | 9260 RPM | 8.4967 oz-in | 9972 RPM | 335 mA | NA | 0.001 lbs | 1.25 A | Online |
Dimensions
Model | DIM. A (length) in |
---|---|
SLU30CH064-12 | 2.520 in |
SLU30CH064-24 | 2.520 in |
SLU30CH064-24-G100-M24-1024 | 4.850 in |
SLU30CH064-24-G253-M24-1024 | 5.220 in |
SLU30CH064-24-G35-M24-1024 | 4.480 in |
SLU30CH064-24-M24-1024 | |
SLU30CH064-48 |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.