BL34E21-02
Specifications:
- 3.150 in Frame Size
- 2.43 A Rated Current
- 33.99 oz-in Rated Torque
- 48 VDC Rated Voltage
- 2.010 in Length
Unit Price:
$176.00
Inventory:
10 Available in 10 Business Days
Ships:
10 Business Days
Part Number:
BL34E21-02
No Gearbox
Single Shaft
Flat Shaft
No Encoder
Molex Connector
12 inch (30.50 cm)
Looking For Higher Volume?
Motor Specifications
Phase | 3 |
Number of Poles | 4 |
Frame Size | 3.150 in |
NEMA Size | NEMA 34 |
Body Length (Dimension A) | 2.010 in |
Rated Voltage | 48 VDC |
Rated Output Power | 100 W |
Rated Speed | 4000 RPM |
Max Speed | 4500 RPM |
Rated Torque | 33.99 oz-in |
Rated Current | 2.43 A |
Max Torque | 67.97 oz-in |
Resistance | 0.71 ohm |
Terminal Inductance | 1.35 mH |
Torque Constant | 14.02 oz-in/A |
Rotor Inertia | 2.08 oz-in² |
Weight | 2.161 lbs |
Back EMF Constant | 9.7 V/kRPM |
Electrical Time Constant | 1.9 ms |
Mechanical Time Constant | 2.9 ms |
Dimensions
Model | DIM. A (length) in |
---|---|
BL34E21-02 | 2.010 in |
Torque Curves
- Peak Range
- Continuous Range
Speed
RPM
Motor Operating Specifications
Hall Effect Angle | 120° electrical Angle |
Radial Play | 0.002 in @ 0.992 lbs |
End Play | 0.003 in @ 99.208 lbs |
Max. Radial Force | 0.787 in @ 16.799 lbs |
Max. Axial Force | 3.373 lbs |
Insulation Class | Class B |
Dielectric Strength | 500 VDC for 1 minute |
Insulation Resistance | 100 Ω Min. 500 VDC |
Ambient Operating Temperature | -4 °F to 122.00 °F |
Storage Temperature | -4 °F to 212.00 °F |
Humidity Range (%) | 85% (RH) non-condensing |
Direction Of Rotation | CCW |
Pin Outs
BL34 Series
Downloads
BL34E21-02 Configured Datasheet (PDF)
BLDC Numbering System (PDF)
DownloadBL34E21 Double Shaft 3D Model (STP)
BL34E21 Single Shaft 3D Model (STP)
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.