LC11 Series
Features and Benefits:
- Internal Nut: Captive configuration
- Multiple Lead screw options available
- Fast lead times and delivery
Specifications:
- NEMA 11 Frame Size
- 1.8° Step Angle Stepper Motor
- 0.5 to 1 A Rated Current
- 1.26 in Motor Length
- 0.025 to 0.1 in Screw Lead
Models
Model # | Frame size | Body length | Rated Current | Screw Diameter | Screw lead | Linear Travel per Step | Rated Thrust | Effective stroke | Availability |
---|---|---|---|---|---|---|---|---|---|
LC-211-032-02-E04006-25M | NEMA 11 | 1.260 in | 0.67 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf @300RPM | 1.000 in | Quote |
LC-211-032-03-E04006-38M | NEMA 11 | 1.260 in | 1 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf @300RPM | 1.500 in | Quote |
LC-211-032-02-E04006-12M | NEMA 11 | 1.260 in | 0.67 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf @300RPM | 0.500 in | Quote |
LC-211-032-02-E04025-25M | NEMA 11 | 1.260 in | 0.67 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.294 lbf @300RPM | 1.000 in | Quote |
LC-211-032-01-E04025-12M | NEMA 11 | 1.260 in | 0.5 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf @300RPM | 0.500 in | Quote |
LC-211-032-03-E04025-25M | NEMA 11 | 1.260 in | 1 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf @300RPM | 1.000 in | Quote |
LC-211-032-03-E04025-12M | NEMA 11 | 1.260 in | 1 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf @300RPM | 0.500 in | Quote |
LC-211-032-01-E04006-25M | NEMA 11 | 1.260 in | 0.5 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.465 lbf @300RPM | 1.000 in | Quote |
LC-211-032-01-E04025-38M | NEMA 11 | 1.260 in | 0.5 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf @300RPM | 1.500 in | Quote |
LC-211-032-01-E04025-25M | NEMA 11 | 1.260 in | 0.5 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf @300RPM | 1.000 in | Quote |
LC-211-032-02-E04025-12M | NEMA 11 | 1.260 in | 0.67 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.294 lbf @300RPM | 0.500 in | Quote |
LC-211-032-03-E04006-25M | NEMA 11 | 1.260 in | 1 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf @300RPM | 1.000 in | Quote |
LC-211-032-03-E04025-38M | NEMA 11 | 1.260 in | 1 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.07 lbf @300RPM | 1.500 in | Quote |
LC-211-032-02-E04006-38M | NEMA 11 | 1.260 in | 0.67 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf @300RPM | 1.500 in | Quote |
LC-211-032-01-E04006-12M | NEMA 11 | 1.260 in | 0.5 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.465 lbf @300RPM | 0.500 in | Quote |
LC-211-032-01-E04006-38M | NEMA 11 | 1.260 in | 0.5 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.465 lbf @300RPM | 1.500 in | Quote |
LC-211-032-02-E04025-38M | NEMA 11 | 1.260 in | 0.67 AMP/Phase | 0.190 in | 0.100 in | 0.0005 in | 6.294 lbf @300RPM | 1.500 in | Quote |
LC-211-032-03-E04006-12M | NEMA 11 | 1.260 in | 1 AMP/Phase | 0.190 in | 0.025 in | 0.0001 in | 11.914 lbf @300RPM | 0.500 in | Quote |
Performance Curve
Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)
Dimensions
Model | DIM. A (length) in |
---|---|
LC-211-032-02-E04006-25M | 1.260 in |
LC-211-032-03-E04006-38M | 1.260 in |
LC-211-032-02-E04006-12M | 1.260 in |
LC-211-032-02-E04025-25M | 1.260 in |
LC-211-032-01-E04025-12M | 1.260 in |
LC-211-032-03-E04025-25M | 1.260 in |
LC-211-032-03-E04025-12M | 1.260 in |
LC-211-032-01-E04006-25M | 1.260 in |
LC-211-032-01-E04025-38M | 1.260 in |
LC-211-032-01-E04025-25M | 1.260 in |
LC-211-032-02-E04025-12M | 1.260 in |
LC-211-032-03-E04006-25M | 1.260 in |
LC-211-032-03-E04025-38M | 1.260 in |
LC-211-032-02-E04006-38M | 1.260 in |
LC-211-032-01-E04006-12M | 1.260 in |
LC-211-032-01-E04006-38M | 1.260 in |
LC-211-032-02-E04025-38M | 1.260 in |
LC-211-032-03-E04006-12M | 1.260 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.