Lin Engineering
Featured product media

LC17 Series

Features and Benefits:
  • Internal Nut: Captive configuration
  • Multiple Lead screw options available
  • Fast lead times and delivery
Specifications:
  • NEMA 17 Frame Size
  • 1.8° Step Angle Stepper Motor
  • 0.65 to 2 A Rated Current
  • 1 to 1.57 in Motor Length
  • 0.031 to 0.5 in Screw Lead

Models

Model #Frame sizeBody lengthRated CurrentScrew DiameterScrew leadLinear Travel per StepRated ThrustEffective strokeAvailability
LC-4118-048-03-E06127-25MNEMA 171.000 in2 AMP/Phase0.250 in0.500 in0.0025 in11.69 lbf @300RPM1.000 inQuote
LC-4118-040-01-E06063-25MNEMA 171.570 in1 AMP/Phase0.250 in0.250 in0.0013 in13.038 lbf @300RPM1.000 inQuote
LC-4118-040-03-E06127-25MNEMA 171.570 in2 AMP/Phase0.250 in0.500 in0.0025 in8.542 lbf @300RPM1.000 inQuote
LC-4118-048-03-E06063-25MNEMA 171.000 in2 AMP/Phase0.250 in0.250 in0.0013 in21.356 lbf @300RPM1.000 inQuote
LC-4118-034-02-E06063-25MNEMA 171.390 in1 AMP/Phase0.250 in0.250 in0.0013 in11.69 lbf @300RPM1.000 inQuote
LC-4118-040-02-E06127-25MNEMA 171.570 in1.5 AMP/Phase0.250 in0.500 in0.0025 in8.093 lbf @300RPM1.000 inQuote
LC-4118-048-01-E06127-25MNEMA 171.000 in1 AMP/Phase0.250 in0.500 in0.0025 in8.767 lbf @300RPM1.000 inQuote
LC-4118-040-03-E06008-25MNEMA 171.570 in2 AMP/Phase0.250 in0.031 in0.0002 in47.882 lbf @300RPM1.000 inQuote
LC-4118-048-01-E06063-25MNEMA 171.000 in1 AMP/Phase0.250 in0.250 in0.0013 in16.41 lbf @300RPM1.000 inQuote
LC-4118-048-01-E06008-25MNEMA 171.000 in1 AMP/Phase0.250 in0.031 in0.0002 in49.456 lbf @300RPM1.000 inQuote
LC-4118-034-01-E06063-25MNEMA 171.390 in0.65 AMP/Phase0.250 in0.250 in0.0013 in9.666 lbf @300RPM1.000 inQuote
LC-4118-040-02-E06063-25MNEMA 171.570 in1.5 AMP/Phase0.250 in0.250 in0.0013 in15.062 lbf @300RPM1.000 inQuote
LC-4118-034-02-E06127-25MNEMA 171.390 in1 AMP/Phase0.250 in0.500 in0.0025 in6.294 lbf @300RPM1.000 inQuote
LC-4118-040-01-E06127-25MNEMA 171.570 in1 AMP/Phase0.250 in0.500 in0.0025 in6.969 lbf @300RPM1.000 inQuote
LC-4118-048-03-E06008-25MNEMA 171.000 in2 AMP/Phase0.250 in0.031 in0.0002 in65.642 lbf @300RPM1.000 inQuote
LC-4118-034-01-E06127-25MNEMA 171.390 in0.65 AMP/Phase0.250 in0.500 in0.0025 in5.17 lbf @300RPM1.000 inQuote
LC-4118-034-02-E06008-25MNEMA 171.390 in1 AMP/Phase0.250 in0.031 in0.0002 in35.968 lbf @300RPM1.000 inQuote
LC-4118-034-01-E06008-25MNEMA 171.390 in0.65 AMP/Phase0.250 in0.031 in0.0002 in30.573 lbf @300RPM1.000 inQuote
LC-4118-034-03-E06008-25MNEMA 171.390 in1.5 AMP/Phase0.250 in0.031 in0.0002 in36.867 lbf @300RPM1.000 inQuote
LC-4118-040-03-E06063-25MNEMA 171.570 in2 AMP/Phase0.250 in0.250 in0.0013 in17.759 lbf @300RPM1.000 inQuote
LC-4118-040-02-E06008-25MNEMA 171.570 in1.5 AMP/Phase0.250 in0.031 in0.0002 in46.309 lbf @300RPM1.000 inQuote
LC-4118-034-03-E06127-25MNEMA 171.390 in1.5 AMP/Phase0.250 in0.500 in0.0025 in6.519 lbf @300RPM1.000 inQuote
LC-4118-040-01-E06008-25MNEMA 171.570 in1 AMP/Phase0.250 in0.031 in0.0002 in39.565 lbf @300RPM1.000 inQuote

Performance Curve

Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)

Get the motor you need

Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.