HP SERIES
Features and Benefits:
- True planetary design
- Low backlash design
- NEMA mounting standards
- High efficiency design
- Quick installation
- IP 65 rated
NEMA 23 Specifications
Stage | Dimension A |
1 | 106mm (4.17in) |
2 | 127.5mm (5.02in) |
Stage | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ratio | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 50 | 70 | 100 | |
Nominal Output Torque | Nm | 55 | 60 | 50 | 40 | 50 | 50 | 60 | 60 | 50 | 40 |
Emergency Stop Torque | Nm | 3 times nominal output torque | |||||||||
Nominal Input Speed | RPM | 5000 | |||||||||
Max Input Speed | RPM | 10000 | |||||||||
Max Radial Load | N | 1377 | |||||||||
Max Axial Load | N | 765 | |||||||||
Efficiency η | % | 90 | 85 | ||||||||
Backlash | arcmin | <5 | <7 | ||||||||
Protection Class | IP65 | ||||||||||
Service Life | hr | 20000 | |||||||||
Weight | kg | 1.4 | 1.6 | ||||||||
Operating Temperature | °C | -20 to 90 | |||||||||
Lubrication | synthetic lubrication oils | ||||||||||
Noise (n=3000 rpm) | dB(A) | ≤58 | |||||||||
Mass Moment of Inertia | kg-cm² | 0.16 | 0.13 | 0.13 | 0.13 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
NEMA 34 Specifications
Stage | Dimension A |
1 | 148mm (5.83in) |
2 | 178mm (7in) |
Stage | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ratio | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 50 | 70 | 100 | |
Nominal Output Torque | Nm | 130 | 160 | 140 | 100 | 130 | 140 | 160 | 160 | 140 | 100 |
Emergency Stop Torque | Nm | 3 times nominal output torque | |||||||||
Nominal Input Speed | RPM | 4000 | |||||||||
Max Input Speed | RPM | 8000 | |||||||||
Max Radial Load | N | 2985 | |||||||||
Max Axial Load | N | 1625 | |||||||||
Efficiency η | % | 90 | 85 | ||||||||
Backlash | arcmin | <5 | <7 | ||||||||
Protection Class | IP65 | ||||||||||
Service Life | hr | 20000 | |||||||||
Weight | kg | 3.3 | 4.7 | ||||||||
Operating Temperature | °C | -20 to 90 | |||||||||
Lubrication | synthetic lubrication oils | ||||||||||
Noise(n=3000 rpm) | dB(A) | ≤62 | |||||||||
Mass Moment of Inertia | kg-cm² | 0.61 | 0.47 | 0.45 | 0.44 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
Downloads
HP SERIES Configured Datasheet (PDF)
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.