SBL80DC Series
Specifications:
- 3.150 in Frame Size
- 10 to 22.5 A Rated Current
- 134.53 to 339.87 oz-in Rated Torque
- 48 to 80 VDC Rated Voltage
- 3.98 to 5.16 in Length
Models
Model # | Frame size | Rated Voltage | Rated Output Power | Rated Torque | Peak Torque | Rated Current | Brake | Encoder Type | Inertia, oz-in² | Rotor Poles |
---|---|---|---|---|---|---|---|---|---|---|
SBL80D1-03 | 3.150 in | 48 VDC | 300 W | 134.53 oz-in | 325.71 oz-in | 10 A | NO | Incremental | 2.46 oz-in² | 8 |
SBL80D2-01 | 3.150 in | 80 VDC | 550 W | 254.9 oz-in | 651.41 oz-in | 10 A | NO | Incremental | 3.44 oz-in² | 8 |
SBL80D3-03 | 3.150 in | 48 VDC | 750 W | 339.87 oz-in | 849.67 oz-in | 22.5 A | NO | Incremental | 4.87 oz-in² | 8 |
Dimensions
Model | DIM. A (length) in |
---|---|
SBL80D1-03 | 3.980 in |
SBL80D2-01 | 4.570 in |
SBL80D3-03 | 5.160 in |
Torque Curves
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
Downloads
Servo Motor Catalog (PDF)
DownloadGet the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.