SBL80D1-03
Specifications:
- 3.150 in Frame Size
- 10 A Rated Current
- 134.53 oz-in Rated Torque
- 48 VDC Rated Voltage
Unit Price:
$502.46
Inventory:
10 Available
Part Number:
SBL80D1-03
​
* null product will be added to order
Looking For Higher Volume?
Motor Specifications
Frame Size | 3.150 in |
Rated Voltage | 48 VDC |
Rated Output Power | 300 W |
Rated Speed | 3000 RPM |
Max Mechanical Speed | 6000 RPM |
Rated Torque | 134.53 oz-in |
Peak Torque | 325.71 oz-in |
Rated Current | 10 A |
Peak Current | 25 A rms |
Voltage Constant | 6.2 V rms/ K rpm |
Torque Constant | 13.59474528 oz-in/A rms |
Winding Resistance | 0.188 Ohm |
Winding Inductance | 0.85 mH |
Max. Shaft Load-Radial | 44.96 lbf |
Weight | 2.205 lbs |
Brake | NO |
Rotor Inertia | 2.46 oz-in² |
Encoder Type | Incremental |
CPR Count | 2500 Pulse/Rev |
Motor Length | 3.980 in |
Rotor Pole Count | 8 pole |
Connection | MOLEX CONNECTOR |
Insulation Class | Class B (130 C) |
IP Rating | IP65 (Shaft Seal must be installed to achieve IP Rating) |
Dimensions
Model | DIM. A (length) in |
---|---|
SBL80D1-03 | 3.980 in |
Torque Curves
- Peak Range
- Continuous Range
Speed
RPM
SBL80DC Series
Downloads
SBL80D1-03 Configured Datasheet (PDF)
Servo Motor Catalog (PDF)
DownloadGet the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.