BL23 Series
Specifications:
- NEMA 23 (2.200 in) Frame Size
- 1.6 to 6.9 A Rated Current
- 21.24 to 60.89 oz-in Rated Torque
- 24 to 48 VDC Rated Voltage
- 2.19 to 4.78 in Length
Models
Model # | Frame size | Phase | Input Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | Resistance | Inertia, oz-in² | Weight, lbs | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
BL23E22-02 | 2.200 in | 3 | 48 VDC | 60 W | 4000 RPM | 21.24 oz-in | 1.6 A | 1.8 | 0.809 oz-in² | 1.411 lbs | Online |
BL23E22-01 | 2.200 in | 3 | 24 VDC | 60 W | 4000 RPM | 21.24 oz-in | 3.2 A | 0.48 | 0.809 oz-in² | 1.411 lbs | Online |
BL23E33-02 | 2.200 in | 3 | 48 VDC | 120 W | 4000 RPM | 41.07 oz-in | 3 A | 0.76 | 1.53 oz-in² | 2.381 lbs | Online |
BL23E33-01 | 2.200 in | 3 | 24 VDC | 120 W | 4000 RPM | 41.07 oz-in | 6.9 A | 0.18 | 1.53 oz-in² | 2.381 lbs | Online |
BL23E48-02 | 2.200 in | 3 | 48 VDC | 180 W | 4000 RPM | 60.89 oz-in | 4.5 A | 0.44 | 2.49 oz-in² | 3.748 lbs | Online |
Dimensions
Model | DIM. A (length) in |
---|---|
BL23E22-02 | 2.190 in |
BL23E22-01 | 2.190 in |
BL23E33-02 | 3.290 in |
BL23E33-01 | 3.290 in |
BL23E48-02 | 4.780 in |
Torque Curves
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
- Peak Range
- Continuous Range
Speed
RPM
Motor Operating Specifications
Hall Effect Angle | 120° electrical Angle |
Radial Play | 0.002 in @ 0.992 lbs |
End Play | 0.003 in @ 99.208 lbs |
Max. Radial Force | 0.787 in @ 16.799 lbs |
Max. Axial Force | 3.373 lbs |
Insulation Class | Class B |
Dielectric Strength | 500 VDC for 1 minute |
Insulation Resistance | 100 Ω Min. 500 VDC |
Ambient Operating Temperature | -4 °F to 122.00 °F |
Storage Temperature | -4 °F to 212.00 °F |
Humidity Range (%) | 85% (RH) non-condensing |
Direction Of Rotation | CCW |
Pin Outs
Encoder Options
E5D - Differential Optical Encoder
Gearbox Options
Stage | Dimension A |
1 | 106mm (4.17in) |
2 | 127.5mm (5.02in) |
Stage | 1 | 2 | |||
---|---|---|---|---|---|
Ratio | 5 | 10 | 20 | 50 | |
Nominal Output Torque | Nm | 60 | 40 | 50 | 60 |
Emergency Stop Torque | Nm | 3 times nominal output torque | |||
Nominal Input Speed | RPM | 5000 | |||
Max Input Speed | RPM | 10000 | |||
Max Radial Load | N | 1377 | |||
Max Axial Load | N | 765 | |||
Efficiency η | % | 90 | 85 | ||
Backlash | arcmin | <5 | <7 | ||
Protection Class | IP65 | ||||
Service Life | hr | 20000 | |||
Weight | kg | 1.4 | 1.6 | ||
Operating Temperature | °C | -20 to 90 | |||
Lubrication | synthetic lubrication oils | ||||
Noise (n = 3000 rpm) | dB(A) | 56 | 54 | 58 | 55 |
Mass Moment of Inertia | kg-cm² | 0.13 | 0.13 | 0.03 | 0.03 |
Downloads
BLDC Numbering System (PDF)
DownloadGet the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.