BL23E22-02
Unit Price:
$93.60
Inventory:
10 Available in 10 Business Days
Ships:
10 Business Days
Part Number:
BL23E22-02
No Gearbox
Single Shaft
Flat Shaft
No Encoder
Molex Connector
12 inch (30.50 cm)
Looking For Higher Volume?
Motor Specifications
Phase | 3 |
Number of Poles | 4 |
Frame Size | 2.200 in |
NEMA Size | NEMA 23 |
Body Length (Dimension A) | 2.190 in |
Rated Voltage | 48 VDC |
Rated Output Power | 60 W |
Rated Speed | 4000 RPM |
Max Speed | 5000 RPM |
Rated Torque | 21.24 oz-in |
Rated Current | 1.6 A |
Max Torque | 41.07 oz-in |
Resistance | 1.8 ohm |
Terminal Inductance | 1.9 mH |
Torque Constant | 12.745 oz-in/A |
Rotor Inertia | 0.809 oz-in² |
Weight | 1.411 lbs |
Back EMF Constant | 8.95 V/kRPM |
Electrical Time Constant | 1.1 ms |
Mechanical Time Constant | 3.5 ms |
Dimensions
Model | DIM. A (length) in |
---|---|
BL23E22-02 | 2.190 in |
Torque Curves
- Peak Range
- Continuous Range
Speed
RPM
Motor Operating Specifications
Hall Effect Angle | 120° electrical Angle |
Radial Play | 0.002 in @ 0.992 lbs |
End Play | 0.003 in @ 99.208 lbs |
Max. Radial Force | 0.787 in @ 16.799 lbs |
Max. Axial Force | 3.373 lbs |
Insulation Class | Class B |
Dielectric Strength | 500 VDC for 1 minute |
Insulation Resistance | 100 Ω Min. 500 VDC |
Ambient Operating Temperature | -4 °F to 122.00 °F |
Storage Temperature | -4 °F to 212.00 °F |
Humidity Range (%) | 85% (RH) non-condensing |
Direction Of Rotation | CCW |
Pin Outs
Encoder Options
E5D - Differential Optical Encoder
Gearbox Options
Stage | Dimension A |
1 | 106mm (4.17in) |
2 | 127.5mm (5.02in) |
Stage | 1 | 2 | |||
---|---|---|---|---|---|
Ratio | 5 | 10 | 20 | 50 | |
Nominal Output Torque | Nm | 60 | 40 | 50 | 60 |
Emergency Stop Torque | Nm | 3 times nominal output torque | |||
Nominal Input Speed | RPM | 5000 | |||
Max Input Speed | RPM | 10000 | |||
Max Radial Load | N | 1377 | |||
Max Axial Load | N | 765 | |||
Efficiency η | % | 90 | 85 | ||
Backlash | arcmin | <5 | <7 | ||
Protection Class | IP65 | ||||
Service Life | hr | 20000 | |||
Weight | kg | 1.4 | 1.6 | ||
Operating Temperature | °C | -20 to 90 | |||
Lubrication | synthetic lubrication oils | ||||
Noise (n = 3000 rpm) | dB(A) | 56 | 54 | 58 | 55 |
Mass Moment of Inertia | kg-cm² | 0.13 | 0.13 | 0.03 | 0.03 |
BL23 Series
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.