8718 Series
- High Torque
- Cost effective
- NEMA 34 (3.390 in) Frame Size
- 1.8° Step Angle
- 2.64 to 5 in Length
- 433.33 to 1288.67 oz-in Holding Torque
Models
Model # | NEMA size | Frame size | Step Angle | Connection Type | Length, in | Current AMP | Holding Torque, oz-in | Resistance | Inertia, oz-in² | Weight, lbs | # of Leads | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8718L-04P | NEMA 34 | 3.390 in | 1.8° | Parallel | 5.000 in | 6.3 AMP | 1288.67 oz-in | 0.5 | 21.9 oz-in² | 8.442 lbs | 4 | Quote |
8718L-04S | NEMA 34 | 3.390 in | 1.8° | Series | 5.000 in | 3.15 AMP | 1288.67 oz-in | 1.9 | 21.9 oz-in² | 8.442 lbs | 4 | Quote |
8718L-08P | NEMA 34 | 3.390 in | 1.8° | Parallel | 5.000 in | 7.7 AMP | 1288.67 oz-in | 0.3 | 21.9 oz-in² | 8.442 lbs | 4 | Online |
8718L-08S | NEMA 34 | 3.390 in | 1.8° | Series | 5.000 in | 3.85 AMP | 1288.67 oz-in | 1.2 | 21.9 oz-in² | 8.442 lbs | 4 | Online |
8718M-04P | NEMA 34 | 3.390 in | 1.8° | Parallel | 3.820 in | 2.8 AMP | 861 oz-in | 1.7 | 14.8 oz-in² | 5.941 lbs | 4 | Online |
8718M-04S | NEMA 34 | 3.390 in | 1.8° | Series | 3.820 in | 1.4 AMP | 861 oz-in | 6.7 | 14.8 oz-in² | 5.941 lbs | 4 | Online |
8718M-16P | NEMA 34 | 3.390 in | 1.8° | Parallel | 3.820 in | 6.3 AMP | 861 oz-in | 0.3 | 14.8 oz-in² | 5.941 lbs | 4 | Quote |
8718M-16S | NEMA 34 | 3.390 in | 1.8° | Series | 3.820 in | 3.15 AMP | 861 oz-in | 1.2 | 14.8 oz-in² | 5.941 lbs | 4 | Quote |
8718S-01P | NEMA 34 | 3.390 in | 1.8° | Parallel | 2.640 in | 2.8 AMP | 433.33 oz-in | 1 | 7.66 oz-in² | 3.851 lbs | 4 | Online |
8718S-01S | NEMA 34 | 3.390 in | 1.8° | Series | 2.640 in | 1.4 AMP | 433.33 oz-in | 4.1 | 7.66 oz-in² | 3.851 lbs | 4 | Online |
8718S-05P | NEMA 34 | 3.390 in | 1.8° | Parallel | 2.640 in | 6.3 AMP | 433.33 oz-in | 0.3 | 7.66 oz-in² | 3.851 lbs | 4 | Quote |
8718S-05S | NEMA 34 | 3.390 in | 1.8° | Series | 2.640 in | 3.15 AMP | 433.33 oz-in | 1 | 7.66 oz-in² | 3.851 lbs | 4 | Quote |
Torque Curves
Speed
- 8718L-04P
- 8718L-04S
- 8718L-08P
- 8718L-08S
- 8718M-04P
- 8718M-04S
- 8718M-16P
- 8718M-16S
- 8718S-01P
- 8718S-01S
- 8718S-05P
- 8718S-05S
Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)
Operating Specifications
Radial Play | 0.001 in @ 1 lbs |
End Play | 0.003 in @ 3 lbs |
Shaft Run Out | 0.002 TIR |
Concentricity of Mounting Pilot to Shaft | 0.003 TIR |
Perpendicularity of Mounting Pilot to Face | 0.003 TIR |
Max Radial Load at Dimension "K" from mounting face | 39 lbs |
Dimension "K" | 0.900 in |
Max Axial Load | 25 lbs |
Maximum Case Temperature | 176.00 °F maximum |
Ambient Temperature | -4 °F to 122.00 °F |
Storage Temperature | -4 °F to 212.00 °F |
Humidity Range (%) | 85% or less, non-condensing |
Magnet Wire Insulation | Class B 130 deg C |
Insulation Resistance | 100M Ohm at 500 VDC |
Dielectric Strength | 900 VAC for 1 minute |
Customizations & Optimizations
Lin Engineering can ensure that your hybrid stepper motor is optimized to deliver the required performance for your specific application, whether it’s increasing torque at a specific speed range, reducing noise or vibration, or optimizing for minimal power consumption, or making specific modification to ensure proper and native fit within your assembly.
Customization Services Include:
- Optimized Winding
- Multiple Shaft Options
- Customized Leads & Connectors
- Customized Housings & Mountings
- Bearings & Lubricants
- Mechatronic Solutions
- Environmental Protection
- Drivers & Controllers, Encoders, Gearboxes & Accessories
The result is that you’ll get a motor that is fully optimized for your specific applications and configured to seamlessly fit with your assembly. This reduces your product's complexity, and increases the speed and ease of the assembly of your final product.
Speak with one of our sales representatives about your specific application needs by filling out a request for a quote.
Downloads
Motor Numbering System (PDF)
DownloadGet the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.