E5618 Series
- 40 percent more torque than standard NEMA 23 stepper motors
- High Torque Per Size Ratio
- NEMA 23 (2.250 in) Frame Size
- 1.8° Step Angle
- 2.01 in Length
- 112.02 to 162 oz-in Holding Torque
Models
Model # | NEMA size | Frame size | Step Angle | Connection Type | Length, in | Current AMP | Holding Torque, oz-in | Resistance | Inertia, oz-in² | Weight, lbs | # of Leads | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E5618S-01P | NEMA 23 | 2.250 in | 1.8° | Parallel | 2.010 in | 4.6 AMP | 142.74 oz-in | 0.31 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-01S | NEMA 23 | 2.250 in | 1.8° | Serial | 2.010 in | 2.3 AMP | 137.93 oz-in | 0.12 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-02P | NEMA 23 | 2.250 in | 1.8° | Parallel | 2.010 in | 3.5 AMP | 140.62 oz-in | 0.54 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-02S | NEMA 23 | 2.250 in | 1.8° | Serial | 2.010 in | 1.75 AMP | 135.1 oz-in | 2.13 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-03P | NEMA 23 | 2.250 in | 1.8° | Parallel | 2.010 in | 1.51 AMP | 122.35 oz-in | 2.18 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-03S | NEMA 23 | 2.250 in | 1.8° | Serial | 2.010 in | 0.76 AMP | 124.48 oz-in | 8.7 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-04P | NEMA 23 | 2.250 in | 1.8° | Parallel | 2.010 in | 0.56 AMP | 112.02 oz-in | 11.4 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-04S | NEMA 23 | 2.250 in | 1.8° | Serial | 2.010 in | 0.28 AMP | 112.02 oz-in | 45.45 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-05P | NEMA 23 | 2.250 in | 1.8° | Parallel | 2.010 in | 5.6 AMP | 162 oz-in | 0.22 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
E5618S-05S | NEMA 23 | 2.250 in | 1.8° | Serial | 2.010 in | 2.8 AMP | 162 oz-in | 0.88 | 0.71 oz-in² | 1.202 lbs | IC | Quote |
Torque Curves
Speed
- E5618S-01P
- E5618S-01S
- E5618S-02P
- E5618S-02S
- E5618S-03P
- E5618S-03S
Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)
Dimensions
Model | DIM. A (length) in |
---|---|
E5618S-01P | 2.010 in |
E5618S-01S | 2.010 in |
E5618S-02P | 2.010 in |
E5618S-02S | 2.010 in |
E5618S-03P | 2.010 in |
E5618S-03S | 2.010 in |
E5618S-04P | 2.010 in |
E5618S-04S | 2.010 in |
E5618S-05P | 2.010 in |
E5618S-05S | 2.010 in |
Operating Specifications
Radial Play | 0.001 in @ 1 lbs |
End Play | 0.003 in @ 3 lbs |
Shaft Run Out | 0.002 TIR |
Concentricity of Mounting Pilot to Shaft | 0.003 TIR |
Perpendicularity of Mounting Pilot to Face | 0.003 TIR |
Max Radial Load at Dimension "K" from mounting face | 15 lbs |
Dimension "K" | 0.550 in |
Max Axial Load | 13 lbs |
Maximum Case Temperature | 176.00 °F maximum |
Ambient Temperature | -4 °F to 122.00 °F |
Storage Temperature | -4 °F to 212.00 °F |
Humidity Range (%) | 85% or less, non-condensing |
Magnet Wire Insulation | Class B 130 deg C |
Insulation Resistance | 100M Ohm at 500 VDC |
Dielectric Strength | 500 VDC for 1 min |
Customizations & Optimizations
Lin Engineering can ensure that your hybrid stepper motor is optimized to deliver the required performance for your specific application, whether it’s increasing torque at a specific speed range, reducing noise or vibration, or optimizing for minimal power consumption, or making specific modification to ensure proper and native fit within your assembly.
Customization Services Include:
- Optimized Winding
- Multiple Shaft Options
- Customized Leads & Connectors
- Customized Housings & Mountings
- Bearings & Lubricants
- Mechatronic Solutions
- Environmental Protection
- Drivers & Controllers, Encoders, Gearboxes & Accessories
The result is that you’ll get a motor that is fully optimized for your specific applications and configured to seamlessly fit with your assembly. This reduces your product's complexity, and increases the speed and ease of the assembly of your final product.
Speak with one of our sales representatives about your specific application needs by filling out a request for a quote.
Downloads
Motor Numbering System (PDF)
DownloadGet the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.