V211 Series
Features and Benefits:
- Rated for vacuum up to 10E-7 Torr
- Low outgassing: <1% TML (based on testing)
- Low and high temperature operation of -50C to +100C (optional -70C to 130C)
- Lightweight/high power density
Specifications:
- NEMA 11 (1.110 in) Frame Size
- 1.8° Step Angle
- 1.26 to 2.01 in Length
- 8.5 to 16.99 oz-in Holding Torque
Models
Model # | NEMA size | Frame size | Step Angle | Connection Type | Length, in | Current AMP | Holding Torque, oz-in | Resistance | Inertia, oz-in² | Weight, lbs | # of Leads | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V211-13-01 | NEMA 11 | 1.110 in | 1.8° | Bipolar | 1.260 in | 0.67 AMP | 8.5 oz-in | 5.6 | 0.05 oz-in² | 0.24 lbs | 4 | Quote |
V211-13-02 | NEMA 11 | 1.110 in | 1.8° | Bipolar | 1.260 in | 1.3 AMP | 8.5 oz-in | 1.7 | 0.05 oz-in² | 0.24 lbs | 4 | Quote |
V211-18-01 | NEMA 11 | 1.110 in | 1.8° | Bipolar | 1.770 in | 0.67 AMP | 14.16 oz-in | 7.1 | 0.07 oz-in² | 0.311 lbs | 4 | Quote |
V211-18-02 | NEMA 11 | 1.110 in | 1.8° | Bipolar | 1.770 in | 1.3 AMP | 14.16 oz-in | 1.3 | 0.07 oz-in² | 0.311 lbs | 4 | Quote |
V211-20-01 | NEMA 11 | 1.110 in | 1.8° | Bipolar | 2.010 in | 0.67 AMP | 16.99 oz-in | 8.6 | 0.1 oz-in² | 0.441 lbs | 4 | Quote |
V211-20-02 | NEMA 11 | 1.110 in | 1.8° | Bipolar | 2.010 in | 1.3 AMP | 16.99 oz-in | 1.9 | 0.1 oz-in² | 0.441 lbs | 4 | Quote |
Torque Curves
Speed
RPM
- V211-13-01
- V211-13-02
- V211-18-01
- V211-18-02
- V211-20-01
- V211-20-02
Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)
Dimensions
Model | DIM. A (length) in |
---|---|
V211-13-01 | 1.260 in |
V211-13-02 | 1.260 in |
V211-18-01 | 1.770 in |
V211-18-02 | 1.770 in |
V211-20-01 | 2.010 in |
V211-20-02 | 2.010 in |
Operating Specifications
Radial Play | 0.001 in @ 1 lbs |
End Play | 0.003 in @ 3 lbs |
Shaft Run Out | 0.002 TIR |
Concentricity of Mounting Pilot to Shaft | 0.003 TIR |
Perpendicularity of Mounting Pilot to Face | 0.003 TIR |
Max Radial Load at Dimension "K" from mounting face | 5 lbs |
Dimension "K" | 0.500 in |
Max Axial Load | 2.25 lbs |
Ambient Temperature | -58 °F to 212.00 °F |
Humidity Range (%) | 85% or less, non-condensing |
Magnet Wire Insulation | Class H 180 deg C |
Insulation Resistance | 100M Ohm at 500 VDC |
Dielectric Strength | 500 VDC for 1 min |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.