CL013CN028 Series
Specifications:
- 0.510 in Frame Size
- 0.071 to 0.624 A Rated Current
- 0.3639 to 42.4836 oz-in Rated Torque
- 6 to 24 VDC Nominal Voltage
- 1.11 to 2.2 in Length
Models
Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
CL013CN028-06 | 0.510 in | 1.110 in | 6 VDC | 6110 RPM | 0.4758 oz-in | 9700 RPM | 25.1 mA | NA | 0.046 lbs | 0.591 A | Online |
CL013CN028-06-G16 | 0.510 in | 1.870 in | 6 VDC | 373 RPM | 6.2309 oz-in | 605 RPM | 63.5 mA | 16:1 | 0.075 lbs | 0.616 A | Online |
CL013CN028-06-G271 | 0.510 in | 2.200 in | 6 VDC | 28 RPM | 42.4836 oz-in | 36 RPM | 89.1 mA | 271:1 | 0.087 lbs | 0.364 A | Online |
CL013CN028-06-G4 | 0.510 in | 1.870 in | 6 VDC | 1508 RPM | 1.6852 oz-in | 2383 RPM | 50.6 mA | 4:1 | 0.075 lbs | 0.59 A | Online |
CL013CN028-06-G66 | 0.510 in | 2.020 in | 6 VDC | 90 RPM | 22.9411 oz-in | 147 RPM | 76.2 mA | 66:1 | 0.08 lbs | 0.624 A | Online |
CL013CN028-12 | 0.510 in | 1.110 in | 12 VDC | 9000 RPM | 0.3639 oz-in | 11800 RPM | 25.5 mA | NA | 0.046 lbs | 0.29 A | Online |
CL013CN028-12-G16 | 0.510 in | 1.870 in | 12 VDC | 483 RPM | 6.2026 oz-in | 696 RPM | 48 mA | 16:1 | 0.075 lbs | 0.365 A | Online |
CL013CN028-12-G271 | 0.510 in | 2.170 in | 12 VDC | 35 RPM | 42.4836 oz-in | 43 RPM | 50.4 mA | 271:1 | 0.087 lbs | 0.217 A | Online |
CL013CN028-12-G315 | 0.510 in | 2.170 in | 12 VDC | 31 RPM | 42.4836 oz-in | 36 RPM | 63.3 mA | 315:1 | 0.086 lbs | 0.189 A | Online |
CL013CN028-12-G4 | 0.510 in | 1.870 in | 12 VDC | 1960 RPM | 1.7277 oz-in | 2825 RPM | 40.4 mA | 4:1 | 0.075 lbs | 0.365 A | Online |
CL013CN028-12-G425 | 0.510 in | 2.170 in | 12 VDC | 24 RPM | 42.4836 oz-in | 27 RPM | 63.3 mA | 425:1 | 0.181 lbs | 0.365 A | Online |
CL013CN028-12-G66 | 0.510 in | 2.050 in | 12 VDC | 120 RPM | 22.318 oz-in | 173 RPM | 45.3 mA | 66:1 | 0.08 lbs | 0.358 A | Online |
CL013CN028-12-G90 | 0.510 in | 2.020 in | 12 VDC | 107 RPM | 18.2679 oz-in | 130 RPM | 50.4 mA | 90:1 | 0.08 lbs | 0.204 A | Online |
CL013CN028-24 | 0.510 in | 1.110 in | 24 VDC | 8900 RPM | 0.3654 oz-in | 11700 RPM | 12 mA | NA | 0.046 lbs | 0.14 A | Online |
CL013CN028-24-G16 | 0.510 in | 1.900 in | 24 VDC | 486 RPM | 6.3725 oz-in | 715 RPM | 17 mA | 16:1 | 0.075 lbs | 0.186 A | Online |
CL013CN028-24-G271 | 0.510 in | 2.170 in | 24 VDC | 35 RPM | 35.8278 oz-in | 40 RPM | 45 mA | 271:1 | 0.087 lbs | 0.071 A | Online |
CL013CN028-24-G4 | 0.510 in | 1.870 in | 24 VDC | 1934 RPM | 1.756 oz-in | 2800 RPM | 18.8 mA | 4:1 | 0.075 lbs | 0.182 A | Online |
CL013CN028-24-G66 | 0.510 in | 2.050 in | 24 VDC | 117 RPM | 23.7908 oz-in | 173 RPM | 20.9 mA | 66:1 | 0.08 lbs | 0.189 A | Online |
Dimensions
Model | DIM. A (length) in |
---|---|
CL013CN028-06 | 1.110 in |
CL013CN028-06-G16 | 1.870 in |
CL013CN028-06-G271 | 2.200 in |
CL013CN028-06-G4 | 1.870 in |
CL013CN028-06-G66 | 2.020 in |
CL013CN028-12 | 1.110 in |
CL013CN028-12-G16 | 1.870 in |
CL013CN028-12-G271 | 2.170 in |
CL013CN028-12-G315 | 2.170 in |
CL013CN028-12-G4 | 1.870 in |
CL013CN028-12-G425 | 2.170 in |
CL013CN028-12-G66 | 2.050 in |
CL013CN028-12-G90 | 2.020 in |
CL013CN028-24 | 1.110 in |
CL013CN028-24-G16 | 1.900 in |
CL013CN028-24-G271 | 2.170 in |
CL013CN028-24-G4 | 1.870 in |
CL013CN028-24-G66 | 2.050 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.