LN17 Series
Features and Benefits:
- Internal Nut: Non-Captive Configuration
- Multiple Lead screw options available
- Fast lead times and delivery
Specifications:
- NEMA 17 (1.670 in) Frame Size
- 1.8° Step Angle Stepper Motor
- 1.35 to 1.9 in Motor Length
- 0.031 to 0.5 in Screw Lead
Models
Model # | Frame size | Motor Length | Rated Current | Screw Lead | Screw Diameter | Linear Travel Per Step | Availability |
---|---|---|---|---|---|---|---|
LN17D2100-E06008-300MN | 1.670 in | 1.570 in | 1 AMP | 0.031 in | 0.250 in | 0.00015 in | Online |
LN17D2100-E06063-300MN | 1.670 in | 1.570 in | 1 AMP | 0.250 in | 0.250 in | 0.00125 in | Online |
LN17D2100-E06127-300MN | 1.670 in | 1.570 in | 1 AMP | 0.500 in | 0.250 in | 0.0025 in | Online |
LN17D2100-W0601-300MN | 1.670 in | 1.570 in | 1 AMP | 0.039 in | 0.240 in | 0.00019 in | Online |
LN17D2150-E06008-300MN | 1.670 in | 1.570 in | 1.5 AMP | 0.031 in | 0.250 in | 0.00015 in | Online |
LN17D2150-E06063-300MN | 1.670 in | 1.570 in | 1.5 AMP | 0.250 in | 0.250 in | 0.00125 in | Online |
LN17D2150-E06127-300MN | 1.670 in | 1.570 in | 1.5 AMP | 0.500 in | 0.250 in | 0.0025 in | Online |
LN17D2150-W0601-300MN | 1.670 in | 1.570 in | 1.5 AMP | 0.039 in | 0.240 in | 0.00019 in | Online |
LN17D2200-E06008-300MN | 1.670 in | 1.570 in | 2 AMP | 0.031 in | 0.250 in | 0.00015 in | Online |
LN17D2200-E06063-300MN | 1.670 in | 1.570 in | 2 AMP | 0.250 in | 0.250 in | 0.00125 in | Online |
LN17D2200-E06127-300MN | 1.670 in | 1.570 in | 2 AMP | 0.500 in | 0.250 in | 0.0025 in | Online |
LN17D2200-W0601-300MN | 1.670 in | 1.570 in | 2 AMP | 0.039 in | 0.240 in | 0.00019 in | Online |
LN17D4065-E06008-300MN | 1.670 in | 1.350 in | 0.65 AMP | 0.031 in | 0.250 in | 0.00015 in | Online |
LN17D4065-E06063-300MN | 1.670 in | 1.350 in | 0.65 AMP | 0.250 in | 0.250 in | 0.00125 in | Online |
LN17D4065-E06127-300MN | 1.670 in | 1.350 in | 0.65 AMP | 0.500 in | 0.250 in | 0.0025 in | Online |
LN17D4065-W0601-300MN | 1.670 in | 1.350 in | 0.65 AMP | 0.039 in | 0.240 in | 0.00019 in | Online |
LN17D4100-E06008-300MN | 1.670 in | 1.350 in | 1 AMP | 0.031 in | 0.250 in | 0.00015 in | Online |
LN17D4100-E06063-300MN | 1.670 in | 1.350 in | 1 AMP | 0.250 in | 0.250 in | 0.00125 in | Online |
LN17D4100-E06127-300MN | 1.670 in | 1.350 in | 1 AMP | 0.500 in | 0.250 in | 0.0025 in | Online |
LN17D4100-W0601-300MN | 1.670 in | 1.350 in | 1 AMP | 0.039 in | 0.240 in | 0.00019 in | Online |
LN17D4150-E06008-300MN | 1.670 in | 1.350 in | 1.5 AMP | 0.031 in | 0.250 in | 0.00015 in | Online |
LN17D4150-E06063-300MN | 1.670 in | 1.350 in | 1.5 AMP | 0.250 in | 0.250 in | 0.00125 in | Online |
LN17D4150-E06127-300MN | 1.670 in | 1.350 in | 1.5 AMP | 0.500 in | 0.250 in | 0.0025 in | Online |
LN17D4150-W0601-300MN | 1.670 in | 1.350 in | 1.5 AMP | 0.039 in | 0.240 in | 0.00019 in | Online |
LN17D6100-E06008-300MN | 1.670 in | 1.900 in | 1 AMP | 0.031 in | 0.250 in | 0.00015 in | Online |
LN17D6100-E06063-300MN | 1.670 in | 1.900 in | 1 AMP | 0.250 in | 0.250 in | 0.00125 in | Online |
LN17D6100-E06127-300MN | 1.670 in | 1.900 in | 1 AMP | 0.500 in | 0.250 in | 0.0025 in | Online |
LN17D6100-W0601-300MN | 1.670 in | 1.900 in | 1 AMP | 0.039 in | 0.240 in | 0.00019 in | Online |
LN17D6200-E06008-300MN | 1.670 in | 1.900 in | 2 AMP | 0.031 in | 0.250 in | 0.00015 in | Online |
LN17D6200-E06063-300MN | 1.670 in | 1.900 in | 2 AMP | 0.250 in | 0.250 in | 0.00125 in | Online |
LN17D6200-E06127-300MN | 1.670 in | 1.900 in | 2 AMP | 0.500 in | 0.250 in | 0.0025 in | Online |
LN17D6200-W0601-300MN | 1.670 in | 1.900 in | 2 AMP | 0.039 in | 0.240 in | 0.00019 in | Online |
Performance Chart
- LN17D2100-E06008-300MN
- LN17D2100-E06063-300MN
- LN17D2100-E06127-300MN
- LN17D2100-W0601-300MN
- LN17D2150-E06008-300MN
- LN17D2150-E06063-300MN
- LN17D2150-E06127-300MN
- LN17D2150-W0601-300MN
- LN17D2200-E06008-300MN
- LN17D2200-E06063-300MN
- LN17D2200-E06127-300MN
- LN17D2200-W0601-300MN
- LN17D4065-E06008-300MN
- LN17D4065-E06063-300MN
- LN17D4065-E06127-300MN
- LN17D4065-W0601-300MN
- LN17D4100-E06008-300MN
- LN17D4100-E06063-300MN
- LN17D4100-E06127-300MN
- LN17D4100-W0601-300MN
- LN17D4150-E06008-300MN
- LN17D4150-E06063-300MN
- LN17D4150-E06127-300MN
- LN17D4150-W0601-300MN
- LN17D6100-E06008-300MN
- LN17D6100-E06063-300MN
- LN17D6100-E06127-300MN
- LN17D6100-W0601-300MN
- LN17D6200-E06008-300MN
- LN17D6200-E06063-300MN
- LN17D6200-E06127-300MN
- LN17D6200-W0601-300MN
Dimensions
Model | DIM. A (length) in |
---|---|
LN17D2100-E06008-300MN | 1.570 in |
LN17D2100-E06063-300MN | 1.570 in |
LN17D2100-E06127-300MN | 1.570 in |
LN17D2100-W0601-300MN | 1.570 in |
LN17D2150-E06008-300MN | 1.570 in |
LN17D2150-E06063-300MN | 1.570 in |
LN17D2150-E06127-300MN | 1.570 in |
LN17D2150-W0601-300MN | 1.570 in |
LN17D2200-E06008-300MN | 1.570 in |
LN17D2200-E06063-300MN | 1.570 in |
LN17D2200-E06127-300MN | 1.570 in |
LN17D2200-W0601-300MN | 1.570 in |
LN17D4065-E06008-300MN | 1.350 in |
LN17D4065-E06063-300MN | 1.350 in |
LN17D4065-E06127-300MN | 1.350 in |
LN17D4065-W0601-300MN | 1.350 in |
LN17D4100-E06008-300MN | 1.350 in |
LN17D4100-E06063-300MN | 1.350 in |
LN17D4100-E06127-300MN | 1.350 in |
LN17D4100-W0601-300MN | 1.350 in |
LN17D4150-E06008-300MN | 1.350 in |
LN17D4150-E06063-300MN | 1.350 in |
LN17D4150-E06127-300MN | 1.350 in |
LN17D4150-W0601-300MN | 1.350 in |
LN17D6100-E06008-300MN | 1.900 in |
LN17D6100-E06063-300MN | 1.900 in |
LN17D6100-E06127-300MN | 1.900 in |
LN17D6100-W0601-300MN | 1.900 in |
LN17D6200-E06008-300MN | 1.900 in |
LN17D6200-E06063-300MN | 1.900 in |
LN17D6200-E06127-300MN | 1.900 in |
LN17D6200-W0601-300MN | 1.900 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.