417 Series
Features and Benefits:
- ultimate smooth motion
- high accuracy
Specifications:
- NEMA 17 (1.650 in) Frame Size
- 0.9° Step Angle
- 0.93 to 1.54 in Length
- 11.33 to 29.74 oz-in Holding Torque
Models
Model # | NEMA size | Frame size | Step Angle | Connection Type | Length, in | Current AMP | Holding Torque, oz-in | Resistance | Inertia, oz-in² | Weight, lbs | # of Leads | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
417-09-03 | NEMA 17 | 1.650 in | 0.9° | Bipolar | 0.930 in | 1.2 AMP | 11.33 oz-in | 3 | 0.05 oz-in² | 0.302 lbs | 4 | Online |
417-09-18 | NEMA 17 | 1.650 in | 0.9° | Bipolar | 0.930 in | 0.6 AMP | 11.33 oz-in | 10 | 0.05 oz-in² | 0.302 lbs | 4 | Online |
417-11-03 | NEMA 17 | 1.650 in | 0.9° | Bipolar | 1.100 in | 1.2 AMP | 15.58 oz-in | 3 | 0.07 oz-in² | 0.311 lbs | 4 | Online |
417-11-18 | NEMA 17 | 1.650 in | 0.9° | Bipolar | 1.100 in | 0.6 AMP | 15.58 oz-in | 10 | 0.07 oz-in² | 0.311 lbs | 4 | Online |
417-13-06 | NEMA 17 | 1.650 in | 0.9° | Bipolar | 1.380 in | 0.8 AMP | 19.83 oz-in | 6.6 | 0.11 oz-in² | 0.41 lbs | 4 | Online |
417-13-13 | NEMA 17 | 1.650 in | 0.9° | Bipolar | 1.380 in | 0.8 AMP | 28.32 oz-in | 13 | 0.11 oz-in² | 0.41 lbs | 4 | Online |
417-15-08 | NEMA 17 | 1.650 in | 0.9° | Bipolar | 1.540 in | 2 AMP | 20 oz-in | 0.7 | 0.13 oz-in² | 0.531 lbs | 4 | Online |
417-15-12 | NEMA 17 | 1.650 in | 0.9° | Bipolar | 1.540 in | 0.6 AMP | 29.74 oz-in | 12 | 0.13 oz-in² | 0.531 lbs | 4 | Online |
Torque Curves
Speed
RPM
- 417-09-03
- 417-09-18
- 417-11-03
- 417-11-18
- 417-13-06
- 417-13-13
- 417-15-08
- 417-15-12
Find the motor that fits your Target Torque (oz-in) and Target Speed (RPM)
Operating Specifications
Radial Play | 0.001 in @ 1 lbs |
End Play | 0.003 in @ 2 lbs |
Shaft Run Out | 0.002 TIR |
Concentricity of Mounting Pilot to Shaft | 0.003 TIR |
Perpendicularity of Mounting Pilot to Face | 0.003 TIR |
Max Radial Load at Dimension "K" from mounting face | 6 lbs |
Dimension "K" | 0.620 in |
Max Axial Load | 6 lbs |
Maximum Case Temperature | 176.00 °F maximum |
Ambient Temperature | -4 °F to 122.00 °F |
Storage Temperature | -4 °F to 212.00 °F |
Humidity Range (%) | 85% or less, non-condensing |
Magnet Wire Insulation | Class B 130 deg C |
Insulation Resistance | 100M Ohm at 500 VDC |
Dielectric Strength | 500 VDC for 1 min |
Downloads
Motor Numbering System (PDF)
DownloadGet the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.