CL017CN035 Series
Specifications:
- 0.670 in Frame Size
- 0.145 to 0.667 A Rated Current
- 1.0267 to 70.806 oz-in Rated Torque
- 12 to 24 VDC Nominal Voltage
- 1.38 to 2.38 in Length
Models
Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
CL017CN035-12 | 0.670 in | 1.380 in | 12 VDC | 7130 RPM | 1.0267 oz-in | 9900 RPM | 29.6 mA | NA | 0.09 lbs | 0.65 A | Online |
CL017CN035-12-G103 | 0.670 in | 2.240 in | 12 VDC | 75 RPM | 56.6448 oz-in | 95 RPM | 62.1 mA | 103:1 | 0.133 lbs | 0.5 A | Online |
CL017CN035-12-G157 | 0.670 in | 2.240 in | 12 VDC | 54 RPM | 56.6448 oz-in | 63 RPM | 62.1 mA | 157:1 | 0.133 lbs | 0.344 A | Online |
CL017CN035-12-G19 | 0.670 in | 2.140 in | 12 VDC | 370 RPM | 15.8605 oz-in | 520 RPM | 55.7 mA | 19:1 | 0.133 lbs | 0.667 A | Online |
CL017CN035-12-G29 | 0.670 in | 2.090 in | 12 VDC | 295 RPM | 10.4651 oz-in | 339 RPM | 55.6 mA | 29:1 | 0.133 lbs | 0.309 A | Online |
CL017CN035-12-G369 | 0.670 in | 2.380 in | 12 VDC | 22.4 RPM | 70.806 oz-in | 27 RPM | 68.7 mA | 369:1 | 0.149 lbs | 0.251 A | Online |
CL017CN035-12-G4 | 0.670 in | 2.140 in | 12 VDC | 1761 RPM | 3.6819 oz-in | 2468 RPM | 49 mA | 4:1 | 0.125 lbs | 0.663 A | Online |
CL017CN035-12-G84 | 0.670 in | 2.240 in | 12 VDC | 83 RPM | 56.6448 oz-in | 118 RPM | 62.1 mA | 84:1 | 0.141 lbs | 0.608 A | Online |
CL017CN035-24 | 0.670 in | 1.380 in | 24 VDC | 9050 RPM | 1.0932 oz-in | 11500 RPM | 37.1 mA | NA | 0.09 lbs | 0.421 A | Online |
CL017CN035-24-G103 | 0.670 in | 2.240 in | 24 VDC | 95 RPM | 56.6448 oz-in | 112 RPM | 56.3 mA | 103:1 | 0.133 lbs | 0.308 A | Online |
CL017CN035-24-G157 | 0.670 in | 2.240 in | 24 VDC | 66 RPM | 56.6448 oz-in | 74 RPM | 37.5 mA | 157:1 | 0.141 lbs | 0.216 A | Online |
CL017CN035-24-G19 | 0.670 in | 2.090 in | 24 VDC | 479 RPM | 16.8518 oz-in | 611 RPM | 52.5 mA | 19:1 | 0.133 lbs | 0.38 A | Online |
CL017CN035-24-G29 | 0.670 in | 2.090 in | 24 VDC | 314 RPM | 25.1503 oz-in | 398 RPM | 52.5 mA | 29:1 | 0.133 lbs | 0.421 A | Online |
CL017CN035-24-G369 | 0.670 in | 2.380 in | 24 VDC | 29 RPM | 70.806 oz-in | 31 RPM | 60.2 mA | 369:1 | 0.149 lbs | 0.145 A | Online |
CL017CN035-24-G4 | 0.670 in | 2.140 in | 24 VDC | 2279 RPM | 3.9651 oz-in | 2902 RPM | 48.6 mA | 4:1 | 0.125 lbs | 0.429 A | Online |
CL017CN035-24-G84 | 0.670 in | 2.240 in | 24 VDC | 113 RPM | 56.6448 oz-in | 138 RPM | 56.3 mA | 84:1 | 0.141 lbs | 0.415 A | Online |
Dimensions
Model | DIM. A (length) in |
---|---|
CL017CN035-12 | 1.380 in |
CL017CN035-12-G103 | 2.240 in |
CL017CN035-12-G157 | 2.240 in |
CL017CN035-12-G19 | 2.140 in |
CL017CN035-12-G29 | 2.090 in |
CL017CN035-12-G369 | 2.380 in |
CL017CN035-12-G4 | 2.140 in |
CL017CN035-12-G84 | 2.240 in |
CL017CN035-24 | 1.380 in |
CL017CN035-24-G103 | 2.240 in |
CL017CN035-24-G157 | 2.240 in |
CL017CN035-24-G19 | 2.090 in |
CL017CN035-24-G29 | 2.090 in |
CL017CN035-24-G369 | 2.380 in |
CL017CN035-24-G4 | 2.140 in |
CL017CN035-24-G84 | 2.240 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.