LE17 Series
Features and Benefits:
- External Nut Configuration
- Multiple Lead screw options available
- Fast lead times and delivery
Specifications:
- NEMA 17 (1.670 in) Frame Size
- 1.8° Step Angle Stepper Motor
- 1.35 to 1.9 in Motor Length
- 0.157 to 0.413 in Screw Lead
Models
Model # | Frame size | Motor Length | Rated Current | Screw Lead | Screw Diameter | Linear Travel Per Step | Availability |
---|---|---|---|---|---|---|---|
LE17D2100-T0804-300N-AR | 1.670 in | 1.570 in | 1 AMP | 0.157 in | 0.310 in | 0.00078 in | Online |
LE17D2100-T0808-300N-AR | 1.670 in | 1.570 in | 1 AMP | 0.315 in | 0.320 in | 0.00158 in | Online |
LE17D2200-T0804-300N-AR | 1.670 in | 1.570 in | 2 AMP | 0.157 in | 0.310 in | 0.00078 in | Online |
LE17D2200-T0808-300N-AR | 1.670 in | 1.570 in | 2 AMP | 0.315 in | 0.320 in | 0.00158 in | Online |
LE17D4065-T0804-300N-AR | 1.670 in | 1.350 in | 0.65 AMP | 0.157 in | 0.310 in | 0.00078 in | Online |
LE17D4065-T0808-300N-AR | 1.670 in | 1.350 in | 0.65 AMP | 0.315 in | 0.320 in | 0.00158 in | Online |
LE17D4150-T0804-300N-AR | 1.670 in | 1.350 in | 1.5 AMP | 0.157 in | 0.310 in | 0.00078 in | Online |
LE17D4150-T0808-300N-AR | 1.670 in | 1.350 in | 1.5 AMP | 0.315 in | 0.320 in | 0.00158 in | Online |
LE17D6100-T0804-300N-AR | 1.670 in | 1.900 in | 1 AMP | 0.157 in | 0.310 in | 0.00078 in | Online |
LE17D6100-T0808-300N-AR | 1.670 in | 1.900 in | 1 AMP | 0.315 in | 0.320 in | 0.00158 in | Online |
LE17D6100-T10105-300N-AR | 1.670 in | 1.900 in | 1 AMP | 0.413 in | 0.390 in | 0.00206 in | Online |
LE17D6200-T0804-300N-AR | 1.670 in | 1.900 in | 2 AMP | 0.157 in | 0.310 in | 0.00078 in | Online |
LE17D6200-T0808-300N-AR | 1.670 in | 1.900 in | 2 AMP | 0.315 in | 0.320 in | 0.00158 in | Online |
LE17D6200-T10105-300N-AR | 1.670 in | 1.900 in | 2 AMP | 0.413 in | 0.390 in | 0.00206 in | Online |
Performance Chart
- LE17D2100-T0804-300N-AR
- LE17D2100-T0808-300N-AR
- LE17D2200-T0804-300N-AR
- LE17D2200-T0808-300N-AR
- LE17D4065-T0804-300N-AR
- LE17D4065-T0808-300N-AR
- LE17D4150-T0804-300N-AR
- LE17D4150-T0808-300N-AR
- LE17D6100-T0804-300N-AR
- LE17D6100-T0808-300N-AR
- LE17D6100-T10105-300N-AR
- LE17D6200-T0804-300N-AR
- LE17D6200-T0808-300N-AR
- LE17D6200-T10105-300N-AR
Dimensions
Model | DIM. A (length) in |
---|---|
LE17D2100-T0804-300N-AR | 1.570 in |
LE17D2100-T0808-300N-AR | 1.570 in |
LE17D2200-T0804-300N-AR | 1.570 in |
LE17D2200-T0808-300N-AR | 1.570 in |
LE17D4065-T0804-300N-AR | 1.350 in |
LE17D4065-T0808-300N-AR | 1.350 in |
LE17D4150-T0804-300N-AR | 1.350 in |
LE17D4150-T0808-300N-AR | 1.350 in |
LE17D6100-T0804-300N-AR | 1.900 in |
LE17D6100-T0808-300N-AR | 1.900 in |
LE17D6100-T10105-300N-AR | 1.900 in |
LE17D6200-T0804-300N-AR | 1.900 in |
LE17D6200-T0808-300N-AR | 1.900 in |
LE17D6200-T10105-300N-AR | 1.900 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.