SLU16CH036 Series
Features and Benefits:
- Extremely quick response and high acceleration
- Quiet Operation
- High power density
Models
Model # | Frame size | Length | Nominal Voltage | Rated speed | Rated Torque | No Load Speed | No Load Current | Gearbox ratio | Weight, lbs | Rated Current | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
SLU16CH036-12 | 0.630 in | 1.400 in | 12 VDC | 11000 RPM | 1.1046 oz-in | 15000 RPM | 165 mA | NA | 0.099 lbs | 0.97 A | Online |
SLU16CH036-12-G103-M16-1024 | 0.630 in | 2.770 in | 12 VDC | 114 RPM | 73.6382 oz-in | 146 RPM | 200 mA | 103:1 | 0.168 lbs | 0.802 A | Online |
SLU16CH036-12-G138-M16-1024 | 0.630 in | 2.770 in | 12 VDC | 92 RPM | 73.6382 oz-in | 108.5 RPM | 200 mA | 138:1 | 0.168 lbs | 0.613 A | Online |
SLU16CH036-12-G172 | 0.630 in | 2.770 in | 12 VDC | 76 RPM | 73.6382 oz-in | 87.2 RPM | 200 mA | 172:1 | 0.168 lbs | 0.525 A | Quote |
SLU16CH036-12-G172-M16-1024 | 0.630 in | 2.770 in | 12 VDC | 76 RPM | 73.6382 oz-in | 87.2 RPM | 200 mA | 172:1 | 0.168 lbs | 0.525 A | Online |
SLU16CH036-12-G21 | 0.630 in | 2.240 in | 12 VDC | 525 RPM | 19.8257 oz-in | 716 RPM | 200 mA | 21:1 | 0.163 lbs | 0.97 A | Online |
SLU16CH036-12-G21-M16-1024 | 0.630 in | 2.580 in | 12 VDC | 525 RPM | 19.8257 oz-in | 716 RPM | 200 mA | 21:1 | 0.176 lbs | 0.97 A | Online |
SLU16CH036-12-G4 | 0.630 in | 2.030 in | 12 VDC | 3185 RPM | 2.8322 oz-in | 3797 RPM | 200 mA | 4:1 | 0.143 lbs | 0.7 A | Quote |
SLU16CH036-12-G4-M16-1024 | 0.630 in | 2.030 in | 12 VDC | 3185 RPM | 2.8322 oz-in | 3797 RPM | 200 mA | 4:1 | 0.15 lbs | 0.7 A | Quote |
SLU16CH036-12-G406 | 0.630 in | 2.980 in | 12 VDC | 34.5 RPM | 92.0478 oz-in | 37 RPM | 170 mA | 406:1 | 0.179 lbs | 0.337 A | Quote |
SLU16CH036-12-G406-M16-1024 | 0.630 in | 2.980 in | 12 VDC | 34.5 RPM | 92.0478 oz-in | 37 RPM | 170 mA | 406:1 | 0.192 lbs | 0.337 A | Online |
SLU16CH036-12-G83 | 0.630 in | 2.420 in | 12 VDC | 133 RPM | 73.0718 oz-in | 181.5 RPM | 200 mA | 83:1 | 0.168 lbs | 0.97 A | Online |
SLU16CH036-12-G83-M16-1024 | 0.630 in | 2.770 in | 12 VDC | 133 RPM | 73.0718 oz-in | 181.5 RPM | 200 mA | 83:1 | 0.181 lbs | 0.97 A | Online |
SLU16CH036-12-M16-1024 | 0.630 in | 1.750 in | 12 VDC | 11000 RPM | 1.1046 oz-in | 15000 RPM | 165 mA | NA | 0.115 lbs | 0.97 A | Online |
SLU16CH036-24 | 0.630 in | 1.400 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.099 lbs | 0.475 A | Online |
SLU16CH036-24-G103-M16-1024 | 0.630 in | 2.770 in | 24 VDC | 124 RPM | 73.6382 oz-in | 147.8 RPM | 93 mA | 103:1 | 0.181 lbs | 0.41 A | Online |
SLU16CH036-24-G138-M16-1024 | 0.630 in | 2.770 in | 24 VDC | 99 RPM | 73.6382 oz-in | 112.4 RPM | 93 mA | 138:1 | 0.181 lbs | 0.32 A | Online |
SLU16CH036-24-G172 | 0.630 in | 2.420 in | 24 VDC | 80 RPM | 73.6382 oz-in | 88.5 RPM | 130 mA | 172:1 | 0.168 lbs | 0.27 A | Online |
SLU16CH036-24-G172-M16-1024 | 0.630 in | 2.420 in | 24 VDC | 80 RPM | 73.6382 oz-in | 88.5 RPM | 130 mA | 172:1 | 0.181 lbs | 0.27 A | Quote |
SLU16CH036-24-G21 | 0.630 in | 2.240 in | 24 VDC | 590 RPM | 19.1346 oz-in | 726 RPM | 130 mA | 21:1 | 0.163 lbs | 0.475 A | Online |
SLU16CH036-24-G21-M16-1024 | 0.630 in | 2.590 in | 24 VDC | 590 RPM | 19.1346 oz-in | 726 RPM | 130 mA | 21:1 | 0.176 lbs | 0.475 A | Online |
SLU16CH036-24-G4 | 0.630 in | 2.030 in | 24 VDC | 3340 RPM | 2.8322 oz-in | 3848 RPM | 115 mA | 4:1 | 0.143 lbs | 0.353 A | Quote |
SLU16CH036-24-G4-M16-1024 | 0.630 in | 2.030 in | 24 VDC | 3340 RPM | 2.8322 oz-in | 3848 RPM | 115 mA | 4:1 | 0.15 lbs | 0.353 A | Quote |
SLU16CH036-24-G406-M16-1024 | 0.630 in | 2.980 in | 24 VDC | 35.3 RPM | 92.0478 oz-in | 37.4 RPM | 130 mA | 406:1 | 0.192 lbs | 0.337 A | Online |
SLU16CH036-24-G83 | 0.630 in | 2.420 in | 24 VDC | 149.5 RPM | 70.2678 oz-in | 184 RPM | 130 mA | 82.7:1 | 0.168 lbs | 0.475 A | Online |
SLU16CH036-24-G83-M16-1024 | 0.630 in | 2.770 in | 24 VDC | 149.5 RPM | 70.2678 oz-in | 184 RPM | 130 mA | 83:1 | 0.181 lbs | 0.475 A | Online |
SLU16CH036-24-M16-1024 | 0.630 in | 1.750 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.115 lbs | 0.475 A | Online |
SLU16CH036-24-MA16-12B | 0.630 in | 1.750 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.115 lbs | 0.475 A | Online |
SLU16CH036-24-MC16-15B | 0.630 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.119 lbs | 0.475 A | Quote | |
SLU16CH036-24-MC16-16B | 0.630 in | 1.750 in | 24 VDC | 12350 RPM | 1.0621 oz-in | 15200 RPM | 115 mA | NA | 0.119 lbs | 0.475 A | Online |
Dimensions
Model | DIM. A (length) in |
---|---|
SLU16CH036-12 | 1.400 in |
SLU16CH036-12-G103-M16-1024 | 2.770 in |
SLU16CH036-12-G138-M16-1024 | 2.770 in |
SLU16CH036-12-G172 | 2.770 in |
SLU16CH036-12-G172-M16-1024 | 2.770 in |
SLU16CH036-12-G21 | 2.240 in |
SLU16CH036-12-G21-M16-1024 | 2.580 in |
SLU16CH036-12-G4 | 2.030 in |
SLU16CH036-12-G4-M16-1024 | 2.030 in |
SLU16CH036-12-G406 | 2.980 in |
SLU16CH036-12-G406-M16-1024 | 2.980 in |
SLU16CH036-12-G83 | 2.420 in |
SLU16CH036-12-G83-M16-1024 | 2.770 in |
SLU16CH036-12-M16-1024 | 1.750 in |
SLU16CH036-24 | 1.400 in |
SLU16CH036-24-G103-M16-1024 | 2.770 in |
SLU16CH036-24-G138-M16-1024 | 2.770 in |
SLU16CH036-24-G172 | 2.420 in |
SLU16CH036-24-G172-M16-1024 | 2.420 in |
SLU16CH036-24-G21 | 2.240 in |
SLU16CH036-24-G21-M16-1024 | 2.590 in |
SLU16CH036-24-G4 | 2.030 in |
SLU16CH036-24-G4-M16-1024 | 2.030 in |
SLU16CH036-24-G406-M16-1024 | 2.980 in |
SLU16CH036-24-G83 | 2.420 in |
SLU16CH036-24-G83-M16-1024 | 2.770 in |
SLU16CH036-24-M16-1024 | 1.750 in |
SLU16CH036-24-MA16-12B | 1.750 in |
SLU16CH036-24-MC16-15B | |
SLU16CH036-24-MC16-16B | 1.750 in |
Get the motor you need
Just fill out a Request for a Quote form, and tell us about your application and your needs. One of our applications specialists will review your request, and provide you with a quote promptly.